Complete Guide to Chart Rare Pennies Worth Money

Welcome to the ultimate resource for collectors seeking to chart rare pennies worth money. Our comprehensive database features the most valuable Lincoln cents ever discovered, from the legendary 1943 bronze pennies worth over $800,000 to modern doubled dies commanding thousands at auction. Whether you're a seasoned numismatist or just beginning your journey into coin collecting, this detailed guide will help you identify potentially valuable pennies in your collection and understand the factors that make certain dates and varieties so sought after by collectors worldwide.
Chart of Rare Pennies Worth Money - Classical Era (1909-1958)

Rank | Year & Type | Date | Grade | Platform | Value |
---|---|---|---|---|---|
1 | 1943-D Bronze Unique | 01/21 | 64 | HA | $840,000 |
2 | 1943-S Bronze (5 known) | 11/20 | 63 | HA | $504,000 |
3 | 1944-S Steel | 08/21 | 66 | HA | $408,000 |
4 | 1943 Bronze | 02/21 | 62 | HA | $372,000 |
5 | 1958 DDO RD | 03/18 | 64 | SB | $336,000 |
6 | 1909 VDB PR RB | 08/14 | 67 | HA | $258,500 |
7 | 1944 Steel | 06/21 | 64 | HA | $180,000 |
8 | 1909-S VDB RD | 04/22 | 67 | SB | $168,000 |
9 | 1914-D RD | 05/18 | 66 | LM | $158,625 |
10 | 1926-S RD | 01/06 | 65 | HA | $149,500 |
11 | 1914 PR RD | 04/08 | 68 | HA | $126,500 |
12 | 1917 DDO RD | 03/19 | 67 | SB | $120,000 |
13 | 1944-D Steel | 08/07 | 63 | HA | $115,000 |
14 | 1955 DDO RD | 03/18 | 65 | SB | $114,000 |
15 | 1914-S RD | 08/06 | 66 | BM | $105,800 |
16 | 1922 Strong Reverse RB | 01/08 | 64 | ST | $92,000 |
17 | 1935 RD | 01/25 | 68 | HA | $84,000 |
18 | 1918 RD | 07/23 | 68 | HA | $78,000 |
19 | 1925-D RD | 09/09 | 66 | HA | $74,750 |
20 | 1923-S RD | 09/19 | 65 | LM | $67,563 |
21 | 1924-S RD | 01/25 | 65 | HA | $66,000 |
22 | 1911-D RD | 08/22 | 67 | HA | $66,000 |
23 | 1952 PR DCAM | 09/21 | 68 | LM | $64,625 |
24 | 1913-S RD | 1/06 | 66 | HA | $63,250 |
25 | 1916-D RD | 02/16 | 67 | HA | $58,750 |
26 | 1956 RD | 12/22 | 67 | HA | $57,600 |
27 | 1921 RD | 05/05 | 68 | HA | $55,200 |
28 | 1925-S RD | 5/05 | 65 | HA | $54,625 |
29 | 1910 PR RD | 12/19 | 67 | LM | $52,875 |
30 | 1933 RD | 01/25 | 68 | HA | $52,800 |
31 | 1920-S RD | 1/06 | 65 | HA | $48,875 |
32 | 1915-S RD | 5/05 | 66 | HA | $48,300 |
33 | 1910-S RD | 01/25 | 67 | HA | $48,000 |
34 | 1915-D RD | 08/23 | 67 | HA | $48,000 |
35 | 1936 DDO FS-101 | 01/25 | 67 | HA | $48,000 |
36 | 1913 RD | 6/08 | 67 | BM | $47,150 |
37 | 1918-D RD | 01/19 | 67 | HA | $45,600 |
38 | 1928-S RD | 04/20 | 66 | HA | $45,600 |
39 | 1919-S RD | 01/25 | 66 | HA | $43,200 |
40 | 1927 RD | 01/25 | 68 | HA | $40,800 |
41 | 1926-D RD | 03/21 | 66 | SB | $38,400 |
42 | 1912-D RD | 01/25 | 67 | HA | $38,400 |
43 | 1931-S RD | 01/25 | 67 | HA | $38,400 |
44 | 1915 RD | 05/22 | 67 | HA | $38,400 |
45 | 1937-S RD | 01/25 | 68 | HA | $38,400 |
46 | 1924 RD | 8/06 | 67 | BM | $38,238 |
47 | 1918-S RD | 8/07 | 65 | BM | $37,950 |
48 | 1912 PR RD | 02/16 | 66 | LM | $37,600 |
49 | 1917-S RD | 8/07 | 65 | BM | $36,800 |
50 | 1913-D RD | 01/25 | 67 | HA | $36,000 |
51 | 1939 RD | 01/25 | 68 | HA | $36,000 |
52 | 1926 RD | 01/25 | 68 | HA | $36,000 |
53 | 1927-S RD | 08/22 | 65 | HA | $36,000 |
54 | 1929-S RD | 01/25 | 67 | HA | $36,000 |
55 | 1921-S RD | 01/25 | 65 | HA | $36,000 |
56 | 1916 RD | 01/25 | 68 | HA | $36,000 |
57 | 1922-D RD | 01/25 | 66 | HA | $33,600 |
58 | 1930-D RD | 10/20 | 67 | HA | $33,600 |
59 | 1930-S RD | 1/04 | 67 | HA | $33,350 |
60 | 1954 RD | 01/19 | 67 | HA | $31,200 |
61 | 1919-D RD | 01/19 | 67 | HA | $31,200 |
62 | 1920-D RD | 2/07 | 66 | HA | $31,050 |
63 | 1957 PR DCAM | 09/21 | 68 | LM | $29,375 |
64 | 1941 PR RD | 11/13 | 67 | HA | $28,200 |
65 | 1916-S RD | 8/04 | 65 | BM | $27,600 |
66 | 1911-S RD | 5/07 | 66 | HA | $27,600 |
67 | 1912-S RD | 5/03 | 65 | HA | $27,600 |
68 | 1920 BN | 08/24 | 62 | HA | $26,400 |
69 | 1947-S RD | 01/25 | 68 | HA | $26,400 |
70 | 1932-D RD | 02/21 | 67 | HA | $25,200 |
71 | 1937 PR CAM | 01/19 | 67 | LM | $24,675 |
72 | 1923 RD | 01/25 | 68 | HA | $24,000 |
73 | 1933-D RD | 01/25 | 67 | HA | $24,000 |
74 | 1935-S RD | 8/07 | 67 | BM | $23,000 |
75 | 1928 RD | 01/25 | 68 | HA | $22,800 |
76 | 1952-S RD | 01/25 | 68 | HA | $22,800 |
77 | 1911 RD | 9/07 | 67 | HA | $21,850 |
78 | 1947 RD | 01/25 | 67 | HA | $21,600 |
79 | 1931-D RD | 01/25 | 67 | HA | $21,600 |
80 | 1917-D RD | 5/05 | 66 | HA | $21,275 |
81 | 1950-D RD | 01/25 | 68 | HA | $20,400 |
82 | 1945 RD | 12/22 | 67 | HA | $20,400 |
83 | 1934-D RD | 9/18 | 67 | DL | $20,350 |
84 | 1950 PR DCAM | 08/17 | 68 | HA | $19,975 |
85 | 1924-D RD | 4/06 | 65 | HA | $19,550 |
86 | 1947-D RD | 12/22 | 67 | HA | $18,000 |
87 | 1956-D RD | 12/22 | 67 | HA | $18,000 |
88 | 1919 RD | 1/19 | 68 | HA | $18,000 |
89 | 1953-S RD | 01/25 | 68 | HA | $18,000 |
90 | 1942 PR CAM | 02/14 | 67 | HA | $17,625 |
91 | 1937-D RD | 8/06 | 68 | BM | $17,250 |
92 | 1946-S RD | 12/22 | 67 | HA | $16,800 |
93 | 1936-D RD | 01/25 | 68 | HA | $15,600 |
94 | 1951 PR DCAM | 01/11 | 67 | HA | $15,077 |
95 | 1941-S RD | 01/25 | 68 | HA | $15,000 |
96 | 1946 RD | 1/06 | 67 | HA | $14,950 |
97 | 1940 RD | 8/06 | 68 | BM | $14,950 |
98 | 1938 PR CAM | 11/20 | 67 | SB | $14,400 |
99 | 1945-D RD | 01/19 | 68 | HA | $14,400 |
100 | 1938-S RD | 01/25 | 68 | HA | $14,400 |
Modern Era Chart - Rare Pennies Worth Money (1959-2025)
Rank | Year & Type | Date | Grade | Platform | Value |
---|---|---|---|---|---|
1 | 1999 RD | 4/06 | 66 | HA | $138,000 |
2 | 1969-S DDO RD | 01/08 | 64 | HA | $126,500 |
3 | 1963 DCAM | 01/04 | 70 | HA | $40,250 |
4 | 1970-S Doubled Die Obverse Large Date, FS-101 | 08/24 | 66 | HA | $38,400 |
5 | 1992 Close AM RD | 01/17 | 67 | HA | $25,850 |
6 | 1990 No S DCAM | 8/07 | 69 | BM | $20,700 |
7 | 1959 DCAM | 01/04 | 69 | HA | $20,700 |
8 | 1960-D Large Date RD | 2/18 | 67 | EA | $20,000 |
9 | 1964 SMS SP RD | 01/25 | 67 | HA | $19,200 |
10 | 1971-S DCAM | 1/04 | 69 | HA | $17,250 |
11 | 1982 Zinc Small Date RD | 08/19 | 69 | SB | $15,600 |
12 | 1971 DDO FS-101 | 11/11 | 66 | SB | $14,950 |
13 | 1972 DDO RD | 06/19 | 67 | HA | $14,400 |
14 | 1968-S PR RD | 1/04 | 67 | HA | $14,375 |
15 | 1992-D Close AM RD | 02/14 | 65 | HA | $14,100 |
16 | 1973-S DCAM | 01/04 | 70 | HA | $12,075 |
17 | 1987-D RD | 5/23 | 69 | EA | $12,000 |
18 | 1962-D RD | 5/13 | 67 | DL | $12,000 |
19 | 2019-W Shield First Day of Issue | 6/19 | 70 | EA | $11,500 |
20 | 1991-D RD | 02/22 | 69 | HA | $11,400 |
21 | 2000 "Cheerios" Cent | 9/21 | 64 | EA | $11,000 |
22 | 1979-S Type 1 DCAM | 3/03 | 70 | HA | $10,925 |
23 | 1984 RD | 7/23 | 69 | EA | $9,250 |
24 | 1975 RD | 04/18 | 68 | HA | $9,000 |
25 | 1962 RD | 02/14 | 67 | HA | $8,813 |
26 | 1989-D RD | 7/25 | 69 | HA | $8,400 |
27 | 1981-S Type 1 DCAM | 1/03 | 70 | HA | $8,050 |
28 | 1976 RD | 01/14 | 68 | HA | $7,931 |
29 | 2005-D Satin Finish SP RD | 11/08 | 70 | BM | $7,906 |
30 | 1986-D RD | 12/21 | 69 | EA | $7,840 |
31 | 1965 RD | 1/14 | 67 | HA | $7,638 |
32 | 1963-D RD | 4/23 | 67 | EA | $7,499 |
33 | 1969-D RD | 8/10 | 67 | HA | $7,475 |
34 | 1960 Large/Small Date PR RD | 07/03 | 69 | HA | $7,475 |
35 | 1977-D RD | 02/16 | 68 | HA | $7,050 |
36 | 1977-S DCAM | 7/13 | 70 | HA | $7,050 |
37 | 1983 DDR RD | 07/17 | 68 | HA | $7,050 |
38 | 1982-S DCAM | 11/13 | 60 | SB | $7,050 |
39 | 1988 RD | 12/21 | 69 | EA | $7,040 |
40 | 1959-D RD | 11/21 | 68 | EA | $6,999 |
41 | 2002-S DCAM | 5/03 | 66 | HA | $6,613 |
42 | 1961 DCAM | 06/23 | 69 | SB | $6,600 |
43 | 1966 RD | 9/12 | 67 | HA | $6,463 |
44 | 1997 RD | 2/21 | 69 | EA | $6,360 |
45 | 2018-D Shield RD | 7/19 | 69 | EA | $5,996 |
46 | 1985 RD | 04/17 | 68 | HA | $5,875 |
47 | 1998 Close AM RD | 11/20 | 69 | EA | $5,800 |
48 | 1969 RD | 6/10 | 67 | BM | $5,750 |
49 | 1985-D RD | 6/10 | 69 | BM | $5,635 |
50 | 1967 SMS SP CAM | 06/14 | 68 | HA | $5,581 |
51 | 1979 RD | 05/12 | 68 | HA | $5,463 |
52 | 1981-D RD | 01/17 | 67 | HA | $5,170 |
53 | 1998-S Close AM FS-901 | 02/24 | 70 | HA | $5,160 |
54 | 1995 DDO RD | 1/17 | 69 | HA | $5,053 |
55 | 2020-D Shield RD | 6/21 | 68 | EA | $5,000 |
56 | 2010-D Shield RD | 4/13 | 67 | HA | $4,994 |
57 | 1973-D RD | 2/14 | 67 | HA | $4,994 |
58 | 2009 Childhood RD | 04/25 | 68 | SB | $4,800 |
59 | 2009-D Presidency RD | 08/16 | 68 | HA | $4,700 |
60 | 1993-D RD | 06/10 | 69 | BM | $4,600 |
61 | 2017-P Shield RD | 7/18 | 1 | EA | $4,500 |
62 | 1961-D RD | 6/14 | 67 | HA | $4,406 |
63 | 1970 RD | 03/14 | 67 | HA | $4,406 |
64 | 1978-S DCAM | 6/08 | 70 | HA | $4,313 |
65 | 1978 RD | 9/14 | 67 | HA | $4,259 |
66 | 1972-D RD | 3/12 | 67 | EA | $4,250 |
67 | 1995-D DDO FS-103 | 08/19 | 67 | HA | $4,200 |
68 | 2004-D RD | 11/08 | 69 | BM | $4,198 |
69 | 1975-D RD | 03/14 | 67 | HA | $4,113 |
70 | 1989 RD | 6/13 | 68 | HA | $4,113 |
71 | 1984-D RD | 9/08 | 68 | HA | $4,025 |
72 | 1964-D RD | 3/12 | 67 | SB | $4,025 |
73 | 1979-D RD | 02/16 | 67 | HA | $3,995 |
74 | 1973 RD | 2/22 | 67 | EA | $3,960 |
75 | 1980-S DCAM | 1/03 | 70 | HA | $3,680 |
76 | 1996-D RD | 11/08 | 69 | BM | $3,565 |
77 | 1986-S DCAM | 1/03 | 70 | HA | $3,450 |
78 | 1993 RD | 2/22 | 69 | EA | $3,375 |
79 | 1967 DCAM SP | 06/18 | 65 | HA | $3,360 |
80 | 2021 Shield RD | 9/23 | 68 | EA | $3,335 |
81 | 2021-D Shield RD | 12/22 | 68 | EA | $3,300 |
82 | 1981 RD | 7/22 | 68 | EA | $3,000 |
83 | 2008-D RD | 12/08 | 68 | HA | $2,990 |
84 | 1974 RD | 1/13 | 67 | SB | $2,938 |
85 | 1990-D RD | 09/19 | 69 | LM | $2,938 |
86 | 1968 RD | 08/18 | 67 | SB | $2,880 |
87 | 1994 DDR FS-801 | 06/10 | 66 | BM | $2,875 |
88 | 1970-D RD | 08/16 | 67 | HA | $2,820 |
89 | 2005 Satin Finish SP RD | 12/07 | 70 | HA | $2,760 |
90 | 2013-D Shield RD | 1/19 | 69 | EA | $2,750 |
91 | 1974-S RD | 2/16 | 67 | HA | $2,703 |
92 | 1977 RD | 7/08 | 66 | ST | $2,645 |
93 | 2000-S DCAM | 1/04 | 70 | HA | $2,645 |
94 | 2006 RD | 03/20 | 68 | SB | $2,640 |
95 | 1988-D Flared G, FS-901 | 4/23 | 67 | EA | $2,600 |
96 | 2014-D Shield RD | 3/23 | 69 | EA | $2,599 |
97 | 2019 Shield RD | 12/21 | 69 | EA | $2,575 |
98 | 1995-S DCAM | 11/02 | 70 | HA | $2,530 |
99 | 1996 RD | 8/18 | 68 | EA | $2,500 |
100 | 2000-D RD | 06/10 | 69 | BM | $2,415 |
Check Your Pennies' Value with CoinValueChecker
Wondering if your pennies are rare and valuable? Use the CoinValueChecker app to instantly identify and value your coins. With advanced image recognition and updated market prices, you can discover hidden treasures in your collection right from your smartphone!
Complete History of American Pennies

Frequently Asked Questions About Chart Rare Pennies Worth Money
To chart rare pennies worth money, examine the date, mintmark, and condition carefully. Use a magnifying glass to identify doubled dies, missing mintmarks, and other varieties. Compare your findings to professional price guides and recent auction results.
Focus on 1943 bronze pennies, 1944 steel pennies, 1955 doubled die, 1909-S VDB, 1914-D, and 1922 no D varieties. These represent the most valuable and sought-after pennies in collecting.
Organize by date, then by mintmark and variety. Use coin albums, holders, or database software to track your collection. Document the grade, acquisition price, and current market value for each coin.
Consider professional auction houses like Heritage Auctions for high-value pieces, coin shops for common rarities, or online platforms for lower-grade specimens. Always get multiple appraisals before selling valuable coins.
Submit valuable pennies to professional grading services like PCGS or NGC for authentication and grading. These services provide tamper-evident holders and guarantee authenticity for your most valuable discoveries.
Essential tools include a jeweler's loupe, digital scale, coin attribution guides, price catalogs, and smartphone apps like CoinValueChecker for instant identification and valuation.
Update your chart quarterly or after major auctions. Coin values fluctuate based on market demand, new discoveries, and economic conditions. Subscribe to numismatic publications for the latest pricing information.
Rarity factors include low mintage, mint errors, varieties like doubled dies, historical significance, and condition. The combination of scarcity and collector demand drives the market value of rare pennies.
Store coins in acid-free holders, maintain stable temperature and humidity, avoid touching the coin surfaces, and consider a safe deposit box for your most valuable pieces. Proper storage preserves both condition and value.
While rare, valuable pennies occasionally surface in circulation. Check dates carefully, look for wheat pennies (pre-1959), and examine newer coins for varieties and errors. Most valuable finds require systematic searching through rolls and bags.
Summary: Chart Rare Pennies Worth Money
Successfully creating a comprehensive chart rare pennies worth money requires knowledge, patience, and attention to detail. From the legendary 1943 bronze pennies commanding hundreds of thousands of dollars to modern varieties worth thousands, the world of rare penny collecting offers opportunities for both seasoned collectors and newcomers. Remember to authenticate valuable discoveries through professional grading services, stay updated on market values, and properly store your collection. Whether you're building a complete date set or focusing on key dates and varieties, this chart rare pennies worth money guide provides the foundation for successful collecting and potential investment returns in the fascinating world of numismatics.